Product: METROPOLIS BROWN
Composition: 6 – 8 % Resin, 92 – 94 % Quartz
Pre-consumer recycled: 0 % by weight
Surface finish: 0 % by weight
Slabs size (cm): 320×155
Slabs thickness* (cm): 2,0 – 3,0
Tiles size* (cm): 30x30x1,2 – 40x40x1,2 – 60x60x1,2 – 60x30x1,2 – 50x30x1,2 – 60x40x1,2
Standard | Notes | Characteristics | Value |
EN 14617-1 | Apparent density | 2375 – 2500 Kg/m3 | |
EN 14617-1 | Water absorption | ≤ 0,10 % | |
EN 14617-2 | Flexural strength | 40 – 60 MPa | |
EN 14617-4 | Abrasion resistance | 25 – 29 mm | |
EN 14617-5 | Frost resistance | KMf25 0,9 – 1,2 | |
For thickness 12 mm | Impact resistance | EN 14617-9 | 1,5 – 2,5 J |
For thickness 20 mm, 30 mm | ≥ 3,5 J | ||
EN 14617-10 | Chemical resistance | C4 | |
EN 14617-11 | Linear thermal expansion coefficient | 21 – 32 x 10-6 °C-1 | |
EN 14617-12 | Dimensional stability | Class A (<0,3 mm) | |
Referred to surface | Electrical resistivity | EN 14617-13 | ρs ≥ 1010 Ω |
Referred to volume | ρv ≥ 108 Ω m | ||
EN 14617-15 | Compression resistance | 150 – 250 MPa | |
EN 14617-16 | Referred to tiles | Length and width | ± 0,5 mm |
EN 14617-16 | Referred to tiles | Thickness | ± 0,7 mm |
EN 14617-16 | Referred to tiles | Straightness of sides | ± 0,3 mm |
EN 14617-16 | Referred to tiles | Rectangularity | ± 0,9 mm |
EN 14617-16 | Referred to tiles | Centre curvature | ± 0,2% referred to length |
EN 14617-16 | Referred to tiles | Edge curvature | ± 0,2% referred to length |
EN 14617-16 | Referred to tiles | Warping | ± 0,2% referred to length |
EN 101 | Mohs hardness | up to 7 Mohs | |
EN 12524 | From tabulated values | Thermal conductivity | 1,3 W/(m K) |
Reaction to fire | EN 13501-1 | A2fl-s1 | |
Slip resistance | EN 14231 | ≥ 35 (Dry) | |
≥ 3 (Wet) | |||
Test temperature: 70°C | Thermal shock resistance | EN 14617-6 | ∆m% ≤ 0,07 % |
∆R f,20% ≤ 25 % |