Product: PERLATO ROYAL
Composition: 4 – 6 % Resin, 94 – 96 % Marble
Surface finish: Polished, Honed, Brushed, Antique
Slabs size (cm): Polished, Honed, Brushed, Antique
Slabs thickness* (cm): 1,2 – 2,0 – 3,0 – 4,0
Tiles size* (cm): 30x30x0,9 – 30x30x1,2 – 40x40x1,2 – 60x60x1,2 – 60x30x1,2 – 50x30x1,2 – 60x40x1,2
Standard | Notes | Characteristics | Value |
EN 14617-1 | Apparent density | 2525 – 2625 Kg/m3 | |
EN 14617-1 | Water absorption | ≤ 0,50 % | |
EN 14617-2 | Flexural strength | 10 – 20 MPa | |
EN 14617-4 | Abrasion resistance | 33 – 37 mm | |
EN 14617-5 | Frost resistance | KMf25 0,6 – 1,0 | |
For thickness 12 mm | Impact resistance | EN 14617-9 | 1,0 – 2,0 J |
For thickness 20 mm, 30 mm | ≥ 1,5 J | ||
EN 14617-10 | Chemical resistance | C1 | |
EN 14617-11 | Linear thermal expansion coefficient | 14 – 19 x 10-6 °C-1 | |
EN 14617-12 | Referred to tiles 30x30x1,2 cm |
Dimensional stability | Class A (< 0,3 mm) |
Referred to surface | Electrical resistivity | EN 14617-13 | rs ≥ 1010 Ω |
Referred to volume | rv ≥ 108 Ω m | ||
EN 14617-15 | Compression resistance | 90 – 150 MPa | |
EN 14617-16 | Referred to tiles | Length and width | ± 0,5 mm |
EN 14617-16 | Referred to tiles | Thickness | ± 0,7 mm |
EN 14617-16 | Referred to tiles | Straightness of sides | ± 0,3 mm |
EN 14617-16 | Referred to tiles | Rectangularity | ± 0,9 mm |
EN 14617-16 | Referred to tiles | Centre curvature | ± 0,2% referred to length |
EN 14617-16 | Referred to tiles | Edge curvature | ± 0,2% referred to length |
EN 14617-16 | Referred to tiles | Warping | ± 0,2% referred to length |
EN 101 | Mohs hardness | up to 3 Mohs | |
EN 12524 | From tabulated values | Thermal conductivity | 1,3 W/(m K) |
EN 13501-1 | Reaction to fire | A2fl-s1 | |
DIN 51130 | For Honed H9 | Slip resistance | R9 |
≥ 3 (Wet) | |||
Slip resistance | EN 14231 | ≥ 35 (Dry) | |
Thermal shock resistance | EN 14617-6 | Dm% ≤ 0,15 % | Test temperature: 70°C |
DRf,20% ≤ 50 % |